| POLYVINYL ACETATE EMULSION FOR TEXTILE FINISHING |
| SR NO. | TRADE NAME | CHEMISTRY | SOLID CONTENT | VISCOSITY | RECOMMENDED APPLICATION |
| 1 | TCI POLY35 | PVA EMULSION UNPLASTICIZER | 35 (+/- 2%) | 200 ~ 400 POISE | PolyVinyl Acetate Emulsion that imparts body,handle and stiffness to cotton ,synthetic and blended fabrics and interlining. Its low Cost Stiff finishing agent |
| 2 | TCI POLY40 | PVA EMULSION UNPLASTICIZER | 40 (+/- 2%) | 200 ~ 400 POISE | PolyVinyl Acetate Emulsion that imparts body,handle and stiffness to cotton ,synthetic and blended fabrics and interlining. Its low Cost Stiff finishing agent |
| 3 | TCI POLY45 | PVA EMULSION UNPLASTICIZER | 45 (+/- 2%) | 200 ~ 400 POISE | PolyVinyl Acetate Emulsion that imparts body,handle and stiffness to cotton ,synthetic and blended fabrics and interlining. It’s cost effective Stiff finishing agent |
| 4 | TCI POLY45 | PVA EMULSION UNPLASTICIZER | 48 (+/- 2%) | 200 ~ 400 POISE | PolyVinyl Acetate Emulsion that imparts body,handle and stiffness to cotton ,synthetic and blended fabrics and interlining. It’s cost effective Stiff finishing agent |
| 5 | TCI POLY50 | PVA EMULSION UNPLASTICIZER | 50 (+/- 2%) | 200 ~ 400 POISE | PolyVinyl Acetate Emulsion that imparts body,handle and stiffness to cotton ,synthetic and blended fabrics and interlining. It’s stiffing finishing agent without plasticizer. |
| 6 | TCI POLY50 PLUSH | PVA EMULSION UNPLASTICIZER | 50 (+/- 2%) | 500 ~ 900 POISE | High Viscosity PolyVinyl Acetate Emulsion that imparts more body, handle and stiffness to cotton ,synthetic and blended fabrics and interlining |
| 7 | TCI MB55 | PVA EMULSION PLASTICIZER | 55 (+/- 2%) | 40 ~ 80 POISE | Highly Plasticized Polyvinyl Acetate emulsion recommended as finishing agent for synthetic and blended dress material to acquire fullness, soft feel and dimensional stability. It’s sutable for suiting to impart body and soft handle. |
| 8 | TCI MB50 | PVA EMULSION PLASTICIZER | 55 (+/- 2%) | 40 ~ 80 POISE | Economical PVA Emulsion with Plasticizer to impart body and soft handle. |
| PRINTING & KHADI BINDER |
| SR NO. | TRADE NAME | CHEMISTRY | SOLID CONTENT | VISCOSITY | RECOMMENDED APPLICATION |
| 1 | TCI ET (ECO) | ACRYLIC CO POLYMER | 38 (+/- 2%) | 0.1 ~ 5 POISE | Excellent eco frendly pigment printing binder suitable for rotary flatbelt as well as table screen print. |
| 2 | TCI ET (ECO) FF | ACRYLIC CO POLYMER | 38 (+/- 2%) | 0.1 ~ 5 POISE | Formaldehyde free, Eco frendly pigment printing binder. |
| 3 | TCI CRB | ACRYLIC CO POLYMER | 45 (+/- 2%) | 15 ~ 40 POISE | APEO/NPEO Free binder sutable for carbonised khadi printing |
| 4 | TCI 9400 | ACRYLIC CO POLYMER | 45 (+/- 2%) | 0.1 ~ 5 POISE | Excellent Binder for jari, pearl, pigment and khadi binder. |
| 5 | TCI 4000 | ACRYLIC CO POLYMER | 45 (+/- 2%) | 80 ~ 120 POISE | Excellent Binder for Khadi & Pigment Printing |
| 6 | TCI 40F | ACRYLIC CO POLYMER | 38 (+/- 2%) | 0.1 ~ 5.0 POISE | Economical APEO/NPEO Pigment Printing Binder |
| 7 | TCI VS | ACRYLIC CO POLYMER | 38 (+/- 2%) | 0.1 ~ 5 POISE | Economical APEO/NPEO Free pigment printing Binder |
| 8 | TCI GB | ACRYLIC CO POLYMER | 22 (+/- 2%) | 30 ~ 60 POISE | A Suprior binder for gold and silver print with high fastness properties |
| 9 | TCI 540 | ACRYLIC CO POLYMER | 39 (+/- 2%) | 1 ~ 30 POISE | Excellent Soft binder for discharge printing and pigment printing |
| 10 | TCI BM | ACRYLIC CO POLYMER | 35 (+/- 2%) | 1 ~ 25 POISE | Excellent Soft binder for discharge printing and pigment printing |
| 11 | TCI 5000 | ACRYLIC CO POLYMER | 31 (+/- 2%) | 80 ~ 120 POISE | Excellent Soft binder for Zari Printing |
| | | | | | |
| FLOCK & FABRIC COATING BINDER |
| SR NO. | TRADE NAME | CHEMISTRY | SOLID CONTENT | VISCOSITY | RECOMMENDED APPLICATION |
| 1 | TCI TC 900 | ACRYLIC COPOLYMER | 45 (+/- 2%) | 10 to 30 POSIE | Medium soft feel , excellent acylic emulsion uses in specially Flock , back coating and Carpet Industry |
| 2 | TCI FL 40 | ACRYLIC COPOLYMER | 40 (+/- 2%) | 9 to 15 POSIE | Soft Acrylic Emulsion uses in specially flock , carper and fabric coatinf industries |
| 3 | TCI TC 116 | ACRYLIC COPOLYMER | 45 (+/- 2%) | 0.1 TO 5.0 POISE | Hard Binder uses in specially flock non woven fabric , interlining & fabric Coating industries |
| 4 | TCI TC 150 | ACRYLIC COPOLYMER | 45 (+/- 2%) | 0.1 TO 5.0 POISE | Low cost hard binder for flocking padding , interlaning & fabric coating |
| 5 | TCI TH90 | ACRYLIC COPOLYMER | 29 (+/- 2%) | Max 1 POSIE | Rheology modifier with excelletn stability , Used as thickener for water-based paint viscosity adjustment of Emulsion paint , flocking, carpet, khadi etc. |
| 6 | TCI SOECO | ACRYLIC COPOLYMER | 50 (+/- 2%) | 30 TO 60 POISE | Excellent Acrylic binder used in specifically flock industries with good abrasion and used in fabric coating industries |
| TEXTILE AUXILLARIES |
| SR NO. | TRADE NAME | CHEMISTRY | SOLID CONTENT | PH | RECOMMENDED APPLICATION |
| 1 | TCI LF | Melamine Formaldehyde based resin | 69 (+/- 1%) | 7 TO 9 | Excellent printing fixer for pigment dyed/printed textiles and flock print. |
| 2 | TCI CCL | Melamine Formaldehyde based resin | 66 (+/- 1%) | 7 TO 9 | High performonace fixer for pigments based printing , jari & pearl print and flock print |
| 3 | TCI ATP | Polymeric organic compound | 35 (+/- 1%) | 4 to 6 | Eco- Freiendly , Non-Foaming Fastness enchancer for textile dyeing , printing process , washing application |
| 4 | TCI KBI | BASED ON SLPHONATED OILS | NA | 7 to 9 | KBI IS Mulitifunctonal agent designed to reduce frothing , improving wetting propertires , enhance penetration , boost print levelness and colour intensity in printing paste – serves as a conventional carrier in dyening polyester |
| 5 | TCI DFT | ECO CONDENSATE | NA | 7 to 9 | Premiumumleveling agents for polyester and blends materials enhancing dyeing accuracy |
| 6 | TCI MA | Based on an alkyl sulphonante | 42 (+/- 1%) | 8 to 9 | High performance mercerizing agent for cotteon and cellulose containing materials |
| 7 | TCI TPLF | Non Ionic alcohal exthoxylate | NA | 5.5 to 7.5 | Low foaming detergent suggested for sourcing / bleaching |
| 8 | TCI TX | Blend of surfactunts | NA | 5.5 to 7.5 | washing of countious application |
| 9 | TCI TCW | Blend of surfactunts | NA | 5.5 to 7.5 | Powerfull wetting agent cum detergent for all types of fabrics |
| 10 | TCI TCA | Blend of surfactunts | NA | 6 to 8 | Low Foaming & high performance detergent designed for cotton, synthetic and balanded fabric |
| 11 | TCI TCL | Blend of surfactunts | NA | 5.5 to 7.5 | Non – Ionic low foaming for textile process with pronounced emulsifying abd dispersing action. |
| 12 | TCI OT | Di Octyl Sulphosuccinate | NA | 6 to 8 max | Low foaming high performance detergent designed for cotton , synthetic & blended fabric |
| 13 | TCI DFL | DCDA Derivatives in auueous solution | NA | 3 to 5 | Excellent dye fixing agent to improve the wash fastness of reactive dyes and direct dyes. |
| 14 | TCI TCP | Fatty glycidly ether | NA | 4 to 5 | Reactive softner for cellulosic abd polyster blends |
| 15 | TCI TCF | Fatty glycidly ether | NA | 4 to 6 | Non – Ionic Softner |
| 16 | TCI THD | Aliphatic polylefin wax dispersion | NA | 6 to 7.5 | Softnet that improve the tear strenght of textile goods of all type of fabrics. |
| 17 | TCI PE | Aliphatic polylefin wax dispersion | NA | 8,5 to 9.5 | It is usefull in resin finishing to gives tensil strenth and abrasions resistance used as self finish or in combination with resin finishing agent on cotton & its blend with plyester to impart soft handle. |
| 18 | TCI TMX | QUATERNARY COPRN | NA | 4 TO 5 | Micro silcone emulsion for extra body softness in all fabrics |
| 19 | TCI SDF | Silicone based Defoamer | NA | 5.5 to 7.5 | Silicone based defoamer agent with good foam killing and foam restraning charateristic |
| | | | | | |